Japanese tracking firm, Media Create Company, Ltd., has unveiled the latest Japanese sales charts. The PSP has turned in a solid performance, with the Xbox 360 surprisingly landing a charting title. The sales charts are as follows:
| TW | LW | Title | Publisher | Format | Weekly Sales |
| 1 | NE | Gundam Musou Special | Namco Bandai | PS2 | 150,000 |
| 2 | 1 | Dairantou Smash Brothers X | Nintendo | Wii | 67,000 |
| 3 | 2 | Wii Fit | Nintendo | Wii | 64,000 |
| 4 | NE | Soma Bringer | Nintendo | DS | 51,000 |
| 5 | NE | The Idolm@ster: Live for You! | Namco Bandai | 360 | 44,000 |
| 6 | 2 | Sekaiju no Meikyuu II: Shoou no Seihai | Atlus | DS | 25,000 |
| 7 | 4 | Musou Orochi | Koei | PSP | 24,000 |
| 8 | 5 | Bokujou Monogatari: Kira Kira Taiyou to Nakama Tachi | Marvelous | DS | 22,000 |
| 9 | 9 | Wii Sports | Nintendo | Wii | 21,000 |
| 10 | 6 | Winning Eleven Play Maker 2008 | Konami | Wii | 17,000 |

